Station Date Utc Band Mode Snt MsgOut Callsign Rec MsgIn Dupe Points Chk
2E0OBO 9.12.2023 1625 40 CW 599 1 9A1AA 599 MI1698 0 10 0
2E0OBO 9.12.2023 1628 40 CW 599 2 SN5J 599 2 0 1 0
2E0OBO 9.12.2023 1636 40 CW 599 3 DF4BV 599 MF742 0 10 0
2E0OBO 9.12.2023 1637 40 CW 599 4 SM5DXR 599 6 0 1 0
2E0OBO 9.12.2023 1641 40 CW 599 5 DL2AMF 599 MF508 0 10 0
2E0OBO 9.12.2023 1642 40 CW 599 6 DL1LAF 599 MF1176 0 10 0
2E0OBO 9.12.2023 1643 40 CW 599 7 OE3IDS 599 CA157 0 10 0
2E0OBO 9.12.2023 1644 40 CW 599 8 DL4HCF 599 3 0 1 0
2E0OBO 9.12.2023 1647 40 CW 599 9 IU1LPW 599 MI1483 0 10 0
2E0OBO 9.12.2023 1647 40 CW 599 10 RK3P 599 10 0 1 0
2E0OBO 9.12.2023 1650 40 CW 599 11 DK8NT 599 17 0 1 0
2E0OBO 9.12.2023 1651 40 CW 599 12 OE1TKW 599 CA109 0 10 0
2E0OBO 9.12.2023 1654 40 CW 599 13 SV1BJW 599 GR003 0 10 0
2E0OBO 9.12.2023 1657 40 CW 599 14 SF6W 599 32 0 1 0
2E0OBO 9.12.2023 1657 40 CW 599 15 YO4SI 599 11 0 1 0
2E0OBO 9.12.2023 1659 40 CW 599 16 OM3TBG 599 7 0 1 0
2E0OBO 9.12.2023 1659 40 CW 599 17 DJ5CW 599 7 0 1 0
2E0OBO 9.12.2023 1701 40 CW 599 18 DJ6TK 599 MF328 0 10 0
2E0OBO 9.12.2023 1702 40 CW 599 19 LY2CX 599 51 0 1 0
2E0OBO 9.12.2023 1703 40 CW 599 20 DL2LQC 599 MF749 0 10 0
2E0OBO 9.12.2023 1707 40 CW 599 21 HG6O 599 7 0 1 0
2E0OBO 9.12.2023 1709 40 CW 599 22 OK1AY 599 14 0 1 0
2E0OBO 9.12.2023 1715 40 CW 599 23 YU5T 599 11 0 1 0
2E0OBO 9.12.2023 1716 40 CW 599 24 SP1AEN 599 23 0 1 0
2E0OBO 9.12.2023 1719 40 CW 599 25 OH8UL 599 FN48 0 10 0
2E0OBO 9.12.2023 1720 40 CW 599 26 DL1GQE 599 MF620 0 10 0
2E0OBO 9.12.2023 1725 40 CW 599 27 LY4L 599 91 0 1 0
2E0OBO 9.12.2023 1726 40 CW 599 28 YO2CEQ 599 9 0 1 0
2E0OBO 9.12.2023 1728 40 CW 599 29 LY2PX 599 63 0 1 0
2E0OBO 9.12.2023 2131 80 CW 599 30 DL3YEI 599 24 0 1 0
2E0OBO 9.12.2023 2132 80 CW 599 31 DK8NT 599 109 0 1 0
2E0OBO 9.12.2023 2135 80 CW 599 32 DL1AQU 599 MF1114 0 10 0
2E0OBO 9.12.2023 2137 80 CW 599 33 DG3BCZ 599 MF1121 0 10 0
2E0OBO 9.12.2023 2137 80 CW 599 34 LY2MM 599 MI426 0 10 0
2E0OBO 9.12.2023 2139 80 CW 599 35 DL0MFH 599 MF900 0 10 0
2E0OBO 9.12.2023 2140 80 CW 599 36 LY4L 599 191 0 1 0
2E0OBO 9.12.2023 2144 80 CW 599 37 9A1AA 599 MI1698 0 10 0
2E0OBO 9.12.2023 2145 80 CW 599 38 DL0MFL 599 MF850 0 10 0
2E0OBO 9.12.2023 2146 80 CW 599 39 SF6W 599 72 0 1 0
2E0OBO 9.12.2023 2149 80 CW 599 40 UY5OO 599 MF627 0 10 0
2E0OBO 9.12.2023 2154 80 CW 599 41 PA5JW 599 MA54 0 10 0
2E0OBO 9.12.2023 2155 80 CW 599 42 E74EW 599 51 0 1 0
2E0OBO 9.12.2023 2155 80 CW 599 43 DL8UKW 599 15 0 1 0
2E0OBO 9.12.2023 2159 80 CW 599 44 DO2XU 599 MI1767 0 10 0
2E0OBO 9.12.2023 2203 80 CW 599 45 F6JOE 599 GR49 0 10 0
2E0OBO 9.12.2023 2205 80 CW 599 46 DL0SMD 599 MF955 0 10 0
2E0OBO 9.12.2023 2209 80 CW 599 47 DB5DN 599 MF1141 0 10 0
2E0OBO 9.12.2023 2310 80 CW 599 48 F6BFQ 599 74 0 1 0
2E0OBO 9.12.2023 2332 80 CW 599 49 SP3PDO 599 13 0 1 0
2E0OBO 9.12.2023 2334 80 CW 599 50 SP9KJU 599 26 0 1 0
2E0OBO 9.12.2023 2338 80 CW 599 51 PI4MRC 599 MA100 0 10 0
9A1AA 9.12.2023 1601 40 CW 599 MI1689 DL6OCH 599 MF1075 0 10 0
9A1AA 9.12.2023 1604 40 CW 599 MI1689 DF4BV 599 MF742 0 10 0
9A1AA 9.12.2023 1605 40 CW 599 MI1689 PA2PCH 599 MA467 0 10 0
9A1AA 9.12.2023 1606 40 CW 599 MI1689 IU1LPW 599 MI1483 0 10 0
9A1AA 9.12.2023 1607 40 CW 599 MI1689 PA5P 599 MA451 0 10 0
9A1AA 9.12.2023 1607 40 CW 599 MI1689 DL1NKS 599 2 0 1 0
9A1AA 9.12.2023 1608 40 CW 599 MI1689 IT9MRM 599 MI0001 0 10 0
9A1AA 9.12.2023 1612 40 CW 599 MI1689 OR4K 599 5 0 1 0
9A1AA 9.12.2023 1613 40 CW 599 MI1689 UR7MZ 599 7 0 1 0
9A1AA 9.12.2023 1614 40 CW 599 MI1689 RK3P 599 3 0 1 0
9A1AA 9.12.2023 1616 40 CW 599 MI1689 DL2NFC 599 MF923 0 10 0
9A1AA 9.12.2023 1618 40 CW 599 MI1689 SV9MBH 599 GR045 0 10 0
9A1AA 9.12.2023 1620 40 CW 599 MI1689 SV1DPJ 599 GR005 0 10 0
9A1AA 9.12.2023 1620 40 CW 599 MI1689 LY2PX 599 22 0 1 0
9A1AA 9.12.2023 1621 40 CW 599 MI1689 SC6O 599 4 0 1 0
9A1AA 9.12.2023 1624 40 CW 599 MI1689 DL0MFH 599 MF900 0 10 0
9A1AA 9.12.2023 1625 40 CW 599 MI1689 2E0OBO 599 1 0 1 0
9A1AA 9.12.2023 1625 40 CW 599 MI1689 SF6W 599 19 0 1 0
9A1AA 9.12.2023 1626 40 CW 599 MI1689 DM2AA 599 MF1074 0 10 0
9A1AA 9.12.2023 1626 40 CW 599 MI1689 F6JOE 599 GR49 0 10 0
9A1AA 9.12.2023 1627 40 CW 599 MI1689 IT9SDU 599 1 0 1 0
9A1AA 9.12.2023 1628 40 CW 599 MI1689 M0MDS 599 1 0 1 0
9A1AA 9.12.2023 1630 40 CW 599 MI1689 G0ELZ 599 MF969 0 10 0
9A1AA 9.12.2023 1632 40 CW 599 MI1689 DL1ASP 599 9 0 1 0
9A1AA 9.12.2023 1634 40 CW 599 MI1689 SM5DXR 599 4 0 1 0
9A1AA 9.12.2023 1635 40 CW 599 MI1689 DM4JA 599 5 0 1 0
9A1AA 9.12.2023 1637 40 CW 599 MI1689 LY2MM 599 MI426 0 10 0
9A1AA 9.12.2023 1638 40 CW 599 MI1689 UY5OO 599 MF627 0 10 0
9A1AA 9.12.2023 1640 40 CW 599 MI1689 DH1MFF 599 MF727 0 10 0
9A1AA 9.12.2023 1642 40 CW 599 MI1689 SM4RYF 599 GR028 0 10 0
9A1AA 9.12.2023 1645 40 CW 599 MI1689 SP2GMA 599 3 0 1 0
9A1AA 9.12.2023 1646 40 CW 599 MI1689 PA3HHM 599 4 0 1 0
9A1AA 9.12.2023 1647 40 CW 599 MI1689 RV3AJ 599 4 0 1 0
9A1AA 9.12.2023 1650 40 CW 599 MI1689 HG6O 599 5 0 1 0
9A1AA 9.12.2023 1651 40 CW 599 MI1689 ON7CK 599 CA123 0 10 0
9A1AA 9.12.2023 1653 40 CW 599 MI1689 DK1HW 599 1 0 1 0
9A1AA 9.12.2023 1653 40 CW 599 MI1689 DJ6TK 599 MF328 0 10 0
9A1AA 9.12.2023 1654 40 CW 599 MI1689 DF1RL 599 MF721 0 10 0
9A1AA 9.12.2023 1657 40 CW 599 MI1689 DL2RPS 599 MF1083 0 10 0
9A1AA 9.12.2023 1700 40 CW 599 MI1689 DJ6SI 599 IN000 0 10 0
9A1AA 9.12.2023 1701 40 CW 599 MI1689 PI4MRC 599 MA100 0 10 0
9A1AA 9.12.2023 1702 40 CW 599 MI1689 LY4L 599 75 0 1 0
9A1AA 9.12.2023 1709 40 CW 599 MI1689 UR4LIN 599 1 0 1 0
9A1AA 9.12.2023 1711 40 CW 599 MI1689 CT1ELZ 599 PN070 0 10 0
9A1AA 9.12.2023 1713 40 CW 599 MI1689 OH8UL 599 FN048 0 10 0
9A1AA 9.12.2023 1715 40 CW 599 MI1689 SP1AEN 599 22 0 1 0
9A1AA 9.12.2023 1716 40 CW 599 MI1689 SV5DKL 599 MI369 0 10 0
9A1AA 9.12.2023 1722 40 CW 599 MI1689 DJ9RT 599 MF296 0 10 0
9A1AA 9.12.2023 1724 40 CW 599 MI1689 DK6LH 599 CA141 0 10 0
9A1AA 9.12.2023 1725 40 CW 599 MI1689 ON2ZX 599 6 0 1 0
9A1AA 9.12.2023 1727 40 CW 599 MI1689 DL4BCG 599 CA160 0 10 0
9A1AA 9.12.2023 1728 40 CW 599 MI1689 OK1AY 599 18 0 1 0
9A1AA 9.12.2023 1730 40 CW 599 MI1689 ON4CLF 599 2 0 1 0
9A1AA 9.12.2023 1732 40 CW 599 MI1689 DJ5AS 599 1 0 1 0
9A1AA 9.12.2023 1733 40 CW 599 MI1689 SD1A 599 2 0 1 0
9A1AA 9.12.2023 1734 40 CW 599 MI1689 DL1GQE 599 MF620 0 10 0
9A1AA 9.12.2023 1734 40 CW 599 MI1689 CS5NRA 599 PN100 0 10 0
9A1AA 9.12.2023 1735 40 CW 599 MI1689 TA2DA 599 GR51 0 10 0
9A1AA 9.12.2023 1736 40 CW 599 MI1689 DL2KCD 599 1 0 1 0
9A1AA 9.12.2023 1738 40 CW 599 MI1689 DL0MFS 599 MF600 0 10 0
9A1AA 9.12.2023 1740 40 CW 599 MI1689 OH1NAVY 599 FN150 0 10 0
9A1AA 9.12.2023 1741 40 CW 599 MI1689 DM3ZM 599 22 0 1 0
9A1AA 9.12.2023 1746 40 CW 599 MI1689 PA2CHM 599 MA026 0 10 0
9A1AA 9.12.2023 1747 40 CW 599 MI1689 PA0RBA 599 7 0 1 0
9A1AA 9.12.2023 1750 40 CW 599 MI1689 G3XKQ 599 RN1575 0 10 0
9A1AA 9.12.2023 1753 40 CW 599 MI1689 YO2DFA 599 GR014 0 10 0
9A1AA 9.12.2023 1754 40 CW 599 MI1689 SV1BJW 599 GR003 0 10 0
9A1AA 9.12.2023 1756 40 CW 599 MI1689 EA3EE 599 1 0 1 0
9A1AA 9.12.2023 1756 40 CW 599 MI1689 EA6NB 599 2 0 1 0
9A1AA 9.12.2023 1759 40 CW 599 MI1689 SV1XG 599 GR30 0 10 0
9A1AA 9.12.2023 1759 40 CW 599 MI1689 EA6EJ 599 3 0 1 0
9A1AA 9.12.2023 1815 40 CW 599 MI1689 PA7RA 599 IN612 0 10 0
9A1AA 9.12.2023 1818 40 CW 599 MI1689 PA3GDD 599 2 0 1 0
9A1AA 9.12.2023 1822 40 SSB 59 MI1689 EB3DIP 59 1 0 1 0
9A1AA 9.12.2023 1823 40 SSB 59 MI1689 IT9HRL 59 MI1622 0 10 0
9A1AA 9.12.2023 1825 40 SSB 59 MI1689 PD2ET 59 1 0 1 0
9A1AA 9.12.2023 1826 40 SSB 59 MI1689 GB3RN 59 RN0001 0 10 0
9A1AA 9.12.2023 1830 40 SSB 59 MI1689 DG6LAU 59 MF992 0 10 0
9A1AA 9.12.2023 1831 40 SSB 59 MI1689 EA3IM 59 1 0 1 0
9A1AA 9.12.2023 1833 40 SSB 59 MI1689 IT9GND 59 MI1835 0 10 0
9A1AA 9.12.2023 1835 40 SSB 59 MI1689 S55G 59 MI1685 0 10 0
9A1AA 9.12.2023 1837 40 SSB 59 MI1689 F5PVX 59 1 0 1 0
9A1AA 9.12.2023 1843 40 SSB 59 MI1689 IW0URG 59 MI548 0 10 0
9A1AA 9.12.2023 1850 80 CW 599 MI1689 PI4MRC 599 MA100 0 10 0
9A1AA 9.12.2023 1852 80 CW 599 MI1689 YL2TD 599 2 0 1 0
9A1AA 9.12.2023 1855 80 CW 599 MI1689 DL1ASP 599 28 0 1 0
9A1AA 9.12.2023 1902 80 CW 599 MI1689 DK2MU 599 MF958 0 10 0
9A1AA 9.12.2023 1903 80 CW 599 MI1689 SP1AEN 599 49 0 1 0
9A1AA 9.12.2023 1904 80 CW 599 MI1689 LY2MM 599 MI426 0 10 0
9A1AA 9.12.2023 1905 80 CW 599 MI1689 DK7FX 599 CA149 0 10 0
9A1AA 9.12.2023 1906 80 CW 599 MI1689 LY4L 599 149 0 1 0
9A1AA 9.12.2023 1907 80 CW 599 MI1689 DL0MFX 599 MF1060 0 10 0
9A1AA 9.12.2023 1907 80 CW 599 MI1689 SN4D 599 1 0 1 0
9A1AA 9.12.2023 1907 80 CW 599 MI1689 OM3CPF 599 11 0 1 0
9A1AA 9.12.2023 1909 80 CW 599 MI1689 DL0MFH 599 MF900 0 10 0
9A1AA 9.12.2023 1909 80 CW 599 MI1689 SV1ENG 599 GR001 0 10 0
9A1AA 9.12.2023 1910 80 CW 599 MI1689 G4EUW 599 RN2630 0 10 0
9A1AA 9.12.2023 1911 80 CW 599 MI1689 DL0SMD 599 MF955 0 10 0
9A1AA 9.12.2023 1912 80 CW 599 MI1689 DM3ZM 599 32 0 1 0
9A1AA 9.12.2023 1913 80 CW 599 MI1689 DL1ROT 599 3 0 1 0
9A1AA 9.12.2023 1915 80 CW 599 MI1689 IZ2OOS 599 22 0 1 0
9A1AA 9.12.2023 1916 80 CW 599 MI1689 DG3BCZ 599 MF1121 0 10 0
9A1AA 9.12.2023 1919 80 CW 599 MI1689 DL0MFF 599 MF875 0 10 0
9A1AA 9.12.2023 1920 80 CW 599 MI1689 DF4BV 599 MF742 0 10 0
9A1AA 9.12.2023 1925 80 CW 599 MI1689 DF6LP 599 CA158 0 10 0
9A1AA 9.12.2023 1926 80 CW 599 MI1689 S52W 599 14 0 1 0
9A1AA 9.12.2023 1927 80 CW 599 MI1689 HA8MV 599 1 0 1 0
9A1AA 9.12.2023 1928 80 CW 599 MI1689 DM4JA 599 7 0 1 0
9A1AA 9.12.2023 1929 80 CW 599 MI1689 SV1IU 599 GR29 0 10 0
9A1AA 9.12.2023 1930 80 CW 599 MI1689 SN0KSP 599 8 0 1 0
9A1AA 9.12.2023 1931 80 CW 599 MI1689 HA8WP 599 16 0 1 0
9A1AA 9.12.2023 1933 80 CW 599 MI1689 IU1LPW 599 MI1483 0 10 0
9A1AA 9.12.2023 1936 80 CW 599 MI1689 OE3IDS 599 CA157 0 10 0
9A1AA 9.12.2023 1937 80 CW 599 MI1689 SP2GMA 599 13 0 1 0
9A1AA 9.12.2023 1940 80 CW 599 MI1689 S57X 599 17 0 1 0
9A1AA 9.12.2023 1941 80 CW 599 MI1689 SP9BCH 599 10 0 1 0
9A1AA 9.12.2023 1942 80 CW 599 MI1689 HA2RQ 599 MF582 0 10 0
9A1AA 9.12.2023 1944 80 CW 599 MI1689 DL2RPS 599 MF1083 0 10 0
9A1AA 9.12.2023 1945 80 CW 599 MI1689 YO4SI 599 18 0 1 0
9A1AA 9.12.2023 1946 80 CW 599 MI1689 DL0MF 599 MF1000 0 10 0
9A1AA 9.12.2023 1950 80 CW 599 MI1689 E74EW 599 21 0 1 0
9A1AA 9.12.2023 1951 80 CW 599 MI1689 UW7CF 599 3 0 1 0
9A1AA 9.12.2023 1951 80 CW 599 MI1689 DB5DN 599 MF1141 0 10 0
9A1AA 9.12.2023 1952 80 CW 599 MI1689 DK8NT 599 86 0 1 0
9A1AA 9.12.2023 1955 80 CW 599 MI1689 SV5DKL 599 GR53 0 10 0
9A1AA 9.12.2023 1956 80 CW 599 MI1689 DJ9RT 599 MF296 0 10 0
9A1AA 9.12.2023 2000 80 CW 599 MI1689 DL0MFB 599 MF550 0 10 0
9A1AA 9.12.2023 2001 80 CW 599 MI1689 DL2LQC 599 MF749 0 10 0
9A1AA 9.12.2023 2002 80 CW 599 MI1689 OH1LD 599 FN1 0 10 0
9A1AA 9.12.2023 2005 80 CW 599 MI1689 OH1NAVY 599 FN150 0 10 0
9A1AA 9.12.2023 2008 80 CW 599 MI1689 DL6OCH 599 MF1075 0 10 0
9A1AA 9.12.2023 2010 80 CW 599 MI1689 LY3NX 599 19 0 1 0
9A1AA 9.12.2023 2011 80 CW 599 MI1689 DO2XU 599 MI1767 0 10 0
9A1AA 9.12.2023 2012 80 CW 599 MI1689 LY2CX 599 131 0 1 0
9A1AA 9.12.2023 2013 80 CW 599 MI1689 F6BFQ 599 59 0 1 0
9A1AA 9.12.2023 2014 80 CW 599 MI1689 SF6W 599 51 0 1 0
9A1AA 9.12.2023 2015 80 CW 599 MI1689 OE6YAW 599 14 0 1 0
9A1AA 9.12.2023 2017 80 CW 599 MI1689 DL2AMF 599 MF508 0 10 0
9A1AA 9.12.2023 2018 80 CW 599 MI1689 LZ2CH 599 17 0 1 0
9A1AA 9.12.2023 2023 80 CW 599 MI1689 OE1HFC 599 9 0 1 0
9A1AA 9.12.2023 2025 80 CW 599 MI1689 DJ2IT 599 CA152 0 10 0
9A1AA 9.12.2023 2032 80 CW 599 MI1689 PA5JW 599 MA054 0 10 0
9A1AA 9.12.2023 2038 80 CW 599 MI1689 YU5T 599 14 0 1 0
9A1AA 9.12.2023 2047 80 CW 599 MI1689 R1NW 599 RN4263 0 10 0
9A1AA 9.12.2023 2053 80 CW 599 MI1689 DJ6SI 599 IN000 0 10 0
9A1AA 9.12.2023 2114 80 SSB 59 MI1689 G3WYN 59 1 0 1 0
9A1AA 9.12.2023 2117 80 SSB 59 MI1689 DO4RWE 59 1 0 1 0
9A1AA 9.12.2023 2117 80 SSB 59 MI1689 IU8JUX 59 1 0 1 0
9A1AA 9.12.2023 2118 80 SSB 59 MI1689 DO8KE 59 205 0 1 0
9A1AA 9.12.2023 2129 80 CW 599 MI1689 TA2DA 599 GR51 0 10 0
9A1AA 9.12.2023 2131 80 CW 599 MI1689 F6JOE 599 GR49 0 10 0
9A1AA 9.12.2023 2135 80 CW 599 MI1689 DL0MFL 599 MF850 0 10 0
9A1AA 9.12.2023 2136 80 CW 599 MI1689 HA5OV 599 77 0 1 0
9A1AA 9.12.2023 2136 80 CW 599 MI1689 DL3YEI 599 26 0 1 0
9A1AA 9.12.2023 2139 80 CW 599 MI1689 I1EIS 599 MI1746 0 10 0
9A1AA 9.12.2023 2144 80 CW 599 MI1689 2E0OBO 599 37 0 1 0
9A1AA 9.12.2023 2146 80 CW 599 MI1689 OE1TKW 599 CA109 0 10 0
9A1AA 9.12.2023 2147 80 CW 599 MI1689 IU8NMZ 599 2 0 1 0
9A1AA 9.12.2023 2149 80 CW 599 MI1689 OE3IAK 599 CA164 0 10 0
9A1AA 9.12.2023 2156 80 CW 599 MI1689 YO8RIX 599 YO48 0 10 0
9A1AA 9.12.2023 2214 80 CW 599 MI1689 DL1AQU 599 MF1114 0 10 0
9A1AA 9.12.2023 2215 80 CW 599 MI1689 SP9KJU 599 4 0 1 0
9A1AA 9.12.2023 2216 80 CW 599 MI1689 DL5XL 599 RN4709 0 10 0
9A1AA 9.12.2023 2220 80 CW 599 MI1689 DK6LH 599 CA141 0 10 0
9A1AA 9.12.2023 2231 80 CW 599 MI1689 DL8UKW 599 21 0 1 0
9A1AA 9.12.2023 2231 80 CW 599 MI1689 LY9A 599 13 0 1 0
9A1AA 9.12.2023 2232 80 CW 599 MI1689 DM2AA 599 MF1074 0 10 0
9A1AA 9.12.2023 2253 80 CW 599 MI1689 I6HWD 599 IN337 0 10 0
9A1AA 9.12.2023 2254 80 CW 599 MI1689 UY5OO 599 MF627 0 10 0
9A1AA 9.12.2023 2258 80 CW 599 MI1689 IU5KXO 599 1 0 1 0
9A1AA 9.12.2023 2304 80 CW 599 MI1689 DL6AAF 599 10 0 1 0
9A1AA 9.12.2023 2306 80 CW 599 MI1689 SP3PDO 599 1 0 1 0
9A1AA 10.12.2023 522 80 CW 599 MI1689 DL2NY 599 MF462 0 10 0
9A1AA 10.12.2023 525 80 CW 599 MI1689 OE3CDS 599 CA096 0 10 0
9A1AA 10.12.2023 527 80 CW 599 MI1689 OZ4ADX 599 1 0 1 0
9A1AA 10.12.2023 530 80 CW 599 MI1689 DO1VK 599 1 0 1 0
9A1AA 10.12.2023 533 80 CW 599 MI1689 YO4DG 599 YO71 0 10 0
9A1AA 10.12.2023 554 40 CW 599 MI1689 F6HBR 599 3 0 1 0
9A1AA 10.12.2023 555 40 CW 599 MI1689 LZ2SO 599 9 0 1 0
9A1AA 10.12.2023 555 40 CW 599 MI1689 OZ4ADX 599 4 0 1 0
9A1AA 10.12.2023 556 40 CW 599 MI1689 R3PIQ 599 4 0 1 0
9A1AA 10.12.2023 557 40 CW 599 MI1689 HA2RQ 599 MF582 0 10 0
9A1AA 10.12.2023 559 40 CW 599 MI1689 YO4DG 599 YO71 0 10 0
9A1AA 10.12.2023 602 40 CW 599 MI1689 UY0CA 599 3 0 1 0
9A1AA 10.12.2023 607 40 CW 599 MI1689 LY4T 599 2 0 1 0
9A1AA 10.12.2023 611 40 CW 599 MI1689 ZL2IR 599 2 0 1 0
9A1AA 10.12.2023 618 40 CW 599 MI1689 LY3NX 599 35 0 1 0
9A1AA 10.12.2023 625 40 CW 599 MI1689 LY7M 599 9 0 1 0
9A1AA 10.12.2023 626 40 CW 599 MI1689 DK8NT 599 128 0 1 0
9A1AA 10.12.2023 631 40 CW 599 MI1689 K3FGO 599 5 0 1 0
9A1AA 10.12.2023 633 40 CW 599 MI1689 YO4AAC 599 YO25 0 10 0
9A1AA 10.12.2023 638 40 CW 599 MI1689 OK1DM 599 31 0 1 0
9A1AA 10.12.2023 643 40 CW 599 MI1689 DK7FX 599 CA149 0 10 0
9A1AA 10.12.2023 700 40 CW 599 MI1689 DB5DN 599 MF1141 0 10 0
9A1AA 10.12.2023 707 40 CW 599 MI1689 DG1EHM 599 MF1146 0 10 0
9A1AA 10.12.2023 711 40 CW 599 MI1689 HB9ALO 599 23 0 1 0
9A1AA 10.12.2023 713 40 CW 599 MI1689 DJ5CW 599 15 0 1 0
9A1AA 10.12.2023 714 40 CW 599 MI1689 E74EW 599 56 0 1 0
9A1AA 10.12.2023 716 40 CW 599 MI1689 R1QE 599 2 0 1 0
9A1AA 10.12.2023 723 40 CW 599 MI1689 DL0MFF 599 MF875 0 10 0
9A1AA 10.12.2023 725 40 CW 599 MI1689 S58MU 599 67 0 1 0
9A1AA 10.12.2023 729 40 CW 599 MI1689 DL2LQC 599 MF749 0 10 0
9A1AA 10.12.2023 733 40 CW 599 MI1689 DL2NY 599 MF462 0 10 0
9A1AA 10.12.2023 734 40 CW 599 MI1689 YL1YF 599 5 0 1 0
9A1AA 10.12.2023 734 40 CW 599 MI1689 LZ2CH 599 19 0 1 0
9A1AA 10.12.2023 738 40 CW 599 MI1689 DL1AQU 599 MF1114 0 10 0
9A1AA 10.12.2023 740 40 CW 599 MI1689 LZ1DQ 599 22 0 1 0
9A1AA 10.12.2023 742 40 CW 599 MI1689 HB9DAR 599 CA111 0 10 0
9A1AA 10.12.2023 744 40 CW 599 MI1689 OH1LD 599 FN1 0 10 0
9A1AA 10.12.2023 748 40 CW 599 MI1689 HA3HO 599 1 0 1 0
9A1AA 10.12.2023 751 40 CW 599 MI1689 DL2AMF 599 MF508 0 10 0
9A1AA 10.12.2023 755 20 CW 599 MI1689 UY0CA 599 18 0 1 0
9A1AA 10.12.2023 758 20 CW 599 MI1689 LY2MM 599 MI426 0 10 0
9A1AA 10.12.2023 759 20 CW 599 MI1689 SV5DKL 599 GR53 0 10 0
9A1AA 10.12.2023 759 20 CW 599 MI1689 DL0MFH 599 MF900 0 10 0
9A1AA 10.12.2023 800 20 CW 599 MI1689 LY4L 599 254 0 1 0
9A1AA 10.12.2023 801 20 CW 599 MI1689 OZ4ADX 599 14 0 1 0
9A1AA 10.12.2023 802 20 CW 599 MI1689 DL1ASP 599 85 0 1 0
9A1AA 10.12.2023 803 20 CW 599 MI1689 UA1ZZ 599 14 0 1 0
9A1AA 10.12.2023 807 20 CW 599 MI1689 OH8UL 599 FN048 0 10 0
9A1AA 10.12.2023 807 20 CW 599 MI1689 YU5T 599 38 0 1 0
9A1AA 10.12.2023 808 20 CW 599 MI1689 DL1AQU 599 MF1114 0 10 0
9A1AA 10.12.2023 810 20 CW 599 MI1689 SF6W 599 93 0 1 0
9A1AA 10.12.2023 813 20 CW 599 MI1689 IU1LPW 599 MI1483 0 10 0
9A1AA 10.12.2023 814 20 CW 599 MI1689 YL1YF 599 15 0 1 0
9A1AA 10.12.2023 815 20 CW 599 MI1689 PA2PCH 599 19 0 1 0
9A1AA 10.12.2023 823 20 CW 599 MI1689 S56C 599 18 0 1 0
9A1AA 10.12.2023 825 20 CW 599 MI1689 PI4MRC 599 MA100 0 10 0
9A1AA 10.12.2023 832 20 CW 599 MI1689 DK8NT 599 178 0 1 0
9A1AA 10.12.2023 835 20 CW 599 MI1689 DL0MFF 599 MF875 0 10 0
9A1AA 10.12.2023 839 20 CW 599 MI1689 HA2RQ 599 MF582 0 10 0
9A1AA 10.12.2023 839 20 CW 599 MI1689 YO4DG 599 YO71 0 10 0
9A1AA 10.12.2023 842 20 CW 599 MI1689 RA7R 599 1 0 1 0
9A1AA 10.12.2023 846 20 CW 599 MI1689 PA2CHM 599 MA026 0 10 0
9A1AA 10.12.2023 846 20 CW 599 MI1689 RV3AJ 599 16 0 1 0
9A1AA 10.12.2023 848 20 CW 599 MI1689 UR7MZ 599 14 0 1 0
9A1AA 10.12.2023 851 20 CW 599 MI1689 F6FSW 599 34 0 1 0
9A1AA 10.12.2023 901 20 CW 599 MI1689 HG6O 599 22 0 1 0
9A1AA 10.12.2023 906 20 CW 599 MI1689 SV1DPJ 599 GR005 0 10 0
9A1AA 10.12.2023 910 20 CW 599 MI1689 S57X 599 61 0 1 0
9A1AA 10.12.2023 911 20 CW 599 MI1689 PG2V 599 4 0 1 0
9A1AA 10.12.2023 913 20 CW 599 MI1689 F6HNX 599 22 0 1 0
9A1AA 10.12.2023 914 20 CW 599 MI1689 IT9MRM 599 MI1 0 10 0
9A1AA 10.12.2023 916 20 CW 599 MI1689 TA2DA 599 GR51 0 10 0
9A1AA 10.12.2023 917 20 CW 599 MI1689 UR7CT 599 5 0 1 0
9A1AA 10.12.2023 918 20 CW 599 MI1689 DM3ZM 599 42 0 1 0
9A1AA 10.12.2023 919 20 CW 599 MI1689 DK6LH 599 CA141 0 10 0
9A1AA 10.12.2023 920 20 CW 599 MI1689 RK3P 599 25 0 1 0
9A1AA 10.12.2023 920 20 CW 599 MI1689 F8DML 599 1 0 1 0
9A1AA 10.12.2023 921 20 CW 599 MI1689 R1QE 599 7 0 1 0
9A1AA 10.12.2023 922 20 CW 599 MI1689 PA7RA 599 IN612 0 10 0
9A1AA 10.12.2023 925 20 CW 599 MI1689 YO4SI 599 41 0 1 0
9A1AA 10.12.2023 926 20 CW 599 MI1689 OH1NAVY 599 FN150 0 10 0
